
Fairway Market’s is Vancouver Island’s largest independently owned grocery stores with 10 locations on Vancouver Island. Fairway Markets does not have an official coupon policy but they do not accept printable coupons.
Here are this week’s best deals from the Fairway Markets weekly flyer.
Prices and dates are in effect Friday, May 17, 2012 to Thursday, May 23, 2013.
| Best Deals | |
| Soft Drinks 12 x 355 mL Tin +Dep | 3 for $9.99 |
| Starbucks Beverages | 2 for $4.00 |
| Soft Drinks 12 x 355 mL Bottle + Deposit | 3 for $5.00 |
| Aquafine Water 12 x 500 mL Bottle + Deposit | 3 for $9.99 |
| Whole Boiling Fowl | $1.98/lb |
| Chilled Juices | $3.49 |
| Ice Cream | $4.99 |
| Fresh! Corn on the Cob | 4 for $1.99 |
| Whole Pork Leg | $1.39 |
| Meat | |
| Extra Lean Hot Price!Ground Beef | $3.28/lb |
| Pork Sausages | $3.28/lb |
| Leg of Pork Roast | $2.98/lb |
| Top Sirloin Grilling Steak | $3.98/lb |
| Halved Hot Price!Chicken Breast | $3.98/lb |
| Chicken Wingettes | $3.99/lb |
| Produce | |
| Broccoli Crowns | $1.00/lb |
| Tomatoes on the Vine | $1.29 /lb |
| Red Delicious Apples | $1.00 |
| Pineapples Premium Gold Costa Rica or Hawaiian | $3.49/ea |
| Sweet Bell Peppers | 2 for $5.00 |
Updated 05/17/2013
Click here to view full Fairway Markets Flyer Deals







2 Comments
they always accept my printed coupons
just came back from the u.s., why is most food items so much cheaper. Esp. poultry